




Arrangement
Arrangement
Hall | m2 | In theatre |
|---|---|---|
| SALLE 1 | - | 455 |
| SALLE 2 | - | 321 |
| SALLE 3 | - | 86 |
| SALLE 4 | - | 85 |
| SALLE 5 | - | 180 |
| SALLE 6 | - | 161 |
| SALLE 7 | - | 153 |
| SALLE 8 | - | 123 |
| SALLE 9 | - | 272 |
Services
Services
Projection screen
Sound equipment
Microphone
Hi-Fi microphone (wireless)
Speaker's lectern
Video projector
Capacity
Capacity
9 Room
Openings
Openings
All year 2025

